| Pos | LW | WKs | Title, Artist, (Label) | |
|---|---|---|---|---|
| 1 | NEW | 1 | ![]() THE NEXT DAYDAVID BOWIE(RCA) | |
| 2 | NEW | 1 | ![]() WHAT ABOUT NOWBON JOVI(MERCURY) | |
| 3 | 2![]() | 57 | ![]() OUR VERSION OF EVENTSEMELI SANDE(VIRGIN) |
| 4 | 1![]() | 2 | ![]() BAD BLOODBASTILLE(VIRGIN) | |
| 5 | 4![]() | 14 | ![]() UNORTHODOX JUKEBOXBRUNO MARS(ATLANTIC) | |
| 6 | 3![]() | 2 | ![]() GRAFFITI ON THE TRAINSTEREOPHONICS(STYLUS) | |
| 7 | 8![]() | 25 | ![]() BABELMUMFORD & SONS(GENTLEMEN OF THE ROAD/ISLAND) | |
| 8 | 10![]() | 26 | ![]() THE TRUTH ABOUT LOVEPINK(RCA) | |
| 9 | NEW | 1 | ![]() EXILEHURTS(MAJOR LABEL) | |
| 10 | 6![]() | 10 | ![]() LES MISERABLESMOTION PICTURE CAST RECORDING(POLYDOR) | |
| 11 | 11![]() | 3 | ![]() ALL THAT ECHOESJOSH GROBAN(REPRISE) | |
| 12 | 5![]() | 2 | ![]() GIRL WHO GOT AWAYDIDO(RCA) | |
| 13 | 7![]() | 16 | ![]() RIGHT PLACE RIGHT TIMEOLLY MURS(EPIC) | |
| 14 | 12![]() | 22 | ![]() JAKE BUGGJAKE BUGG(MERCURY) | |
| 15 | 9![]() | 2 | ![]() SING TO THE MOONLAURA MVULA(RCA) | |
| 16 | NEW | 1 | ![]() PALE GREEN GHOSTSJOHN GRANT(BELLA UNION) | |
| 17 | 17![]() | 20 | ![]() 18 MONTHSCALVIN HARRIS(COLUMBIA) | |
| 18 | 14![]() | 76 | ![]() EVERY KINGDOMBEN HOWARD(ISLAND) | |
| 19 | NEW | 1 | SOUND CITY - REAL TO REEL - OSTSOUND CITY(COLUMBIA) | |
| 20 | 15![]() | 23 | ![]() HALCYONELLIE GOULDING(POLYDOR) |







































