Tohoshinki - TimeAvex Trax Japan - 244.000 - 1 week at No.1 - Hot Shot Debut | |||
Luke Bryan - Spring Break... Here To PartyCapitol Nashville - 161.000 | |||
2 / 2week 13 | Bruno Mars - Unorthodox Jukebox Atlantic - 132.000 | ||
One OK Rock - Jinsei X Boku A-Sketch Japan - 119.000 | |||
Jimi Hendrix - People, Hell & Angels Legacy - 115.000 | |||
Dido - Girl Who Got Away RCA - 82.000 | |||
7 / 5week 44 | Emeli Sande - Our Version Of Events Virgin - 81.000 - Largest Sales Increase | ||
4 / 1week 24 | Mumford & Sons - Babel Glass Note / Island - 81.000 | ||
6 / 4week 16 | Rihanna - Unapologetic Island / Def Jam - 75.000 | ||
5 / 10week 11 | Soundtrack - Les Misérables Republic - 73.000 |
Via MediaTraffic
No comments:
Post a Comment